Below is the list of Countries by continent with capital, currency and their official languages. The total number of countries which were members of United Nations with inclusion of South Sudan in year 2000 was 193. There are two countries which are not member of UN but are counted as Observer state. They are Vatican City and Palestine. This brings the total number of officially recognized countries to 195.
There are several territories which works fully as a sovereign Country but are claimed by other countries to be their regions or provinces such as Taiwan which is claimed by China. Kosovo gained independence from Serbia in 2008 and is still claimed by Serbia. This list of territories which do not have status of countries (Claimed by other) also includes Puerto Rico, Bermuda, Greenland, Western Sahara and members of UK like Scotland, Ireland, Wales and England.
List of Countries by Continent with Capital : Africa
Country | Capital | Currency | Official Language |
Algeria | Algiers | Dinar | Arabic |
Angola | Luanda | Kwanza | Portuguese |
Botswana | Gaborone | Pula | English, Setswana |
Burkina Faso | Ouagadougou | CFA franc | French |
Burundi | Bujumbura | Burundian franc | Kirundi, French |
Cameroon | Yaoundé | CFA franc | French, English |
Cape Verde | Praia | Cape Verdean escudo | Portuguese |
Central African Republic | Bangui | CFA franc | French, Sango |
Chad | N’Djamena | CFA franc | French, Arabic |
Comoros | Moroni | Comorian franc | Comorian, Arabic,French |
Congo | Brazzaville | CFA franc | French |
Ivory Coast | Yamoussoukro | CFA franc | French |
Democratic Republic of the Congo | Kinshasa | Congolese franc | French |
Djibouti | Djibouti | Djiboutian franc | French, Arabic |
Egypt | Cairo | Egyptian pound | Arabic |
Equatorial Guinea | Malabo | Equatorial Guinean peseta | Spanish,French,Portuguese |
Eritrea | Asmara | Tallero | Tigrinya,Arabic,English |
Ethiopia | Addis Ababa | Birr | Amharic |
Gabon | Libreville | CFA franc | French |
Gambia | Banjul | Gambian dalasi | English |
Ghana | Accra | Ghana cedi | English |
Guinea | Conakry | Guinean franc | French |
Guinea-Bissau | Bissau | CFA franc | Portuguese |
Kenya | Nairobi | Kenyan shilling | Swahili, English |
Lesotho | Maseru | Lesotho loti | English, Sesotho |
Liberia | Monrovia | Liberian dollar | English |
Libya | Tripoli | Dinar | Arabic |
Madagascar | Antananarivo | Malagasy ariary | Malagasy, French |
Malawi | Lilongwe | Kwacha | English, Chichewa |
Mauritania | Nouakchott | Ouguiya | Arabic |
Mauritius | Port Louis | Mauritian rupee | Mauritian Creole, French English |
Morocco | Rabat | Moroccan dirham | Arabic, Berber |
Mozambique | Maputo | Mozambican metical | Portuguese |
Namibia | Windhoek | Namibian dollar | English |
Niger | Niamey | CFA franc | French |
Nigeria | Abuja | Naira | English |
Rwanda | Kigali | Rwandan franc | Kinyarwanda, English |
Senegal | Dakar | Dobra | Portuguese |
Seychelles | Victoria | Seychellois rupee | Seychellois Creole,French English |
Sierra Leone | Freetown | Leone | English |
Somalia | Mogadishu | Somali shilling | Somali, Arabic |
South Africa | Pretoria(administrative), Cape Town (Legislative), Bloemfontein (judicial) | South African rand | Afrikaans, English, Venda Xhosa, Zulu, Swazi Tsonga, Tswana |
South Sudan | Juba | South Sudanese pound | English |
Swaziland | Mbabane, Lobamba | Lilangeni | English, Swati |
Tanzania | Dodoma (official) Dar es Salaam (Government seat) |
Tanzanian shilling | Swahili, English |
Togo | Lomé | CFA franc | French |
Tunisia | Tunis | Tunisian dinar | Arabic |
Uganda | Kampala | Ugandan shilling | Swahili, English,Luganda |
Zambia | Lusaka | Zambian kwacha | English |
Zimbabwe | Harare | Multiple currencies | English, Shona |
List of Countries by Continent with capital : Asia
Country | Capital | Currency | Official Language |
Afganistan | Kabul | Afghani | Pashto, Dhari |
Armenia | Yerevan | Dram | Armenian |
Azerbaijan | Baku | Manat | Azerbaijani |
Bahrain | Manama | Bahraini Dinar | Arabic |
Bangladesh | Dhaka | Taka | Bengali |
Bhutan | Thimphu | Bhutanese ngultrum | Dzongkha |
Brunei | Bander Seri Begawan | Brunei dollar | Bahasa Melayu |
Cambodia | Phnom Penh | Riel | Khmer |
China | Beijing | Renminbi (yuan) | Mandarin |
Cyprus | Nicosia | Euro | Greek,Turkish |
Georgia | Tbilsi | Lari | Georgian |
India | New Delhi | Rupee | Hindi, English |
Indonesia | Jakarta | Rupiah | Indonesian |
Iran | Tehran | Rial | Persian |
Iraq | Baghdad | Iraqi Dianr | Kurdish, Arabic |
Israel | Jerusalem | New Shekel | Hebrew, Arabic |
Japan | Tokyo | Yen | Japanese |
Jordam | Amman | Jordanian dinar | Arabic |
Kazakhstan | Astana | Tenge | Kazakh, Russian |
North Korea | Pyongyang | North Korean won | Korean |
South Korea | Seoul | South Korean Won | Korean |
Kuwait | Kuwait City | Kuwaiti dinar | Arabic |
Kyrgyzstan | Bishkek | Som | Kyrgyz, Russian |
Laos | Vientiane | Kip | Lao |
Lebanon | Beirut | Lebanese pound | Arabic |
Malaysia | Kuala Lumpur | Ringgit | Malaysian |
Maldieves | Male | Maldivian rufiyaa | Maldivian |
Mangolia | Ulaanbaatar | Tögrög | Mongolian |
Myanmar | Naypyidaw | Kyat | Burmese |
Nepal | Kathmandu | Nepalese rupee | Nepali |
Oman | Muscat | Rial | Arabic |
Pakistan | Islamabad | Pakistani Rupee | English, Urdu |
Philippines | Manila | Philippine Peso | Filipino, English |
Qatar | Doha | Riyal | Arabic |
Russia | Moscow | Russian Ruble | Russian |
Saudi Arabia | Riyadh | Saudi riyal | Arabic |
Singapore | Singapore | Singapore dollar | English, Chinese Malay, Tamil |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee | Sinhala, Tamil |
Syria | Damascus | Syrian pound | Arabic |
Tajikistan | Dushanbe | Somoni | Tajik |
Thailand | Bangkok | Baht | Thai |
East Timor | Dili | US Dollar | Portuguese, Tetun |
Turkey | Ankara | Turkish lira | Turkish |
United Arab Emirates | Abu Dhabi | UAE dirham | Arabic |
Uzbekistan | Tashkent | Uzbekistan som | Uzbek |
Vietnam | Hanoi | đồng | Vietnamese |
Yemen | Sanaa | Yemeni rial | Arabic |
List of Countries by Continent with Capital : Europe
Country | Capital | Currency | Official Language |
Albania | Terana | Lek | Albanian |
Andorra | Andorra la Vella | Euro | Catalan |
Austraia | Vienna | Euro | German |
Belarus | Minsk | Belarusian Ruble | Belarusian, Russian |
Belgium | Brussels | Euro | Dutch, German, French |
Bosnia and Herzegovina | Sarajevo | Convertible mark | Bosnian, Croatian,Serbian |
Bulgaria | Sofia | Lev | Bulgarian |
Croatia | Zagreb | Kuna | Croatian |
Czech Republic | Prague | Czech koruna | Czech |
Denmark | Copenhagen | Danish Krone | Danish |
Estonia | Tallinn | Euro | Estonian |
Finland | Helsinki | Euro | Finnish, Swedish |
France | Paris | Euro, Franc | French |
Germany | Berlin | Euro | German |
Greece | Athens | Euro | Greek |
Hungary | Budapest | Forint | Hungarian |
Iceland | Reykjavík | Icelandic króna | Icelandic |
Ireland | Dublin | Euro | English, Irish |
Italy | Rome | Euro | Italian |
Kosovo | Pristina | Euro | Albanian, Serbian |
Latvia | Riga | Euro | Latvian |
Liechtenstein | Vaduz | Swiss franc | German |
Lithuania | Vilnius | Euro | Lithuanian |
Luxembourg | Luxembourg | Euro | Luxembourgish,French,German |
Macedonia | Skopje | Macedonian Denar | Macedonian |
Malta | Valletta | Euro | Maltese, English |
Moldova | Chişinău | Moldovan leu | Moldovan |
Monaco | Monaco | Euro | French |
Montenegro | Podgorica | Euro | French |
Netherlands | Amsterdam | Euro, US dollar NA guilder |
Dutch |
Norway | Oslo | Norwegian krone | Norwegian , Bokmål |
Poland | Warsaw | Zloty | Polish |
Portugal | Lisbon | Euro | Portuguese |
Romania | Bucharest | Romanian Leu | Romanian |
Russia | Moscow | Russian Ruble | Russian |
San Marino | San Marino | Euro | Italian |
Serbia | Belgrade | Serbian dinar | Serbian |
Slovakia | Bratislava | Euro | Slovak |
Slovenia | Ljubljana | Euro | Slovene |
Spain | Madrid | Euro | Spanish, Catalan |
Sweden | Stockholm | Swedish krona | Swedish |
Switzerland | Bern | Swiss franc | German, French, Italian |
Ukraine | Kiev | Ukrainian hryvnia | Ukrainian |
United Kingdom | London | Pound sterling | English |
Vatican City | Vatican City | Euro | Italian |
List of Countries by Continent with Capital : Oceania
Country | Capital | Currency | Official Language |
Australia | Canberra | Australian Dollar | None (English is main spoken language) |
Fiji | Suva | Fijian Dollar | Fiji Hindi (Hindustani) |
Kiribati | South Tarawa | Kiribati Dollar | Kiribati |
Marshall Islands | Majuro | US Dollar | Marshallese |
Micronesia | Palikir | US Dollar | English |
Nauru | Yaren | Australian Dollar | Nauruan |
New Zealand | Wellington | New Zealand Dollar | Maori, New Zealand Sign, English |
Palau | Ngerulmud | US Dollar | Palauan, English |
Papua New Guinea | Port Moresby | Papua New Guinean kina | Tok Pisin, English, Hiri Motu |
Samoa | Apia | Samoan Tala | Samoan, English |
Solomon Islands | Honiara | Solomon Islands dollar | English |
Tonga | Nukuʻalofa | Tongan paʻanga | Tongan, English |
Tuvalu | Funafuti | Tuvaluan Dollar | Tuvaluan, English |
Vanuatu | Port Vila | Vanuatu vatu | Bislama, French, English |
List of Countries by Continent with Capital : North America
Antigua and Barbuda | St. John’s | East Caribbean Dollar | English |
Bahamas | Nassau | Bahamian Dollar | English |
Barbados | Bridgetown | Barbadian Dollar | English |
Belize | Belmopan | Belize Dollar | English |
Canada | Ottawa | Canadian Dollar | French, English |
Costa Rica | San José | Costa Rican colon | Spanish |
Cuba | Havana | Cuban peso | Spanish |
Dominica | Roseau | East Caribbean Dollar | English |
Dominican Republic | Santo Domingo | Dominican peso | Spanish |
El Salvador | San Salvador | U S Dollar | Spanish |
Grenada | St. George’s | East Caribbean Dollar | English |
Guatemala | Guatemala City | Guatemalan quetzal | Spanish |
Haiti | Port-au-Prince | Haitian gourde | French |
Honduras | Tegucigalpa | Honduran lempira | Spanish |
Jamaica | Kingston | Jamaican Dollar | English |
Mexico | Mexico City | Mexican peso | Spanish |
Nicaragua | Managua | Nicaraguan cordoba | Spanish |
Panama | Panama City | U S Dollar | Spanish |
Puerto Rico | San Juan | U S Dollar | Spanish |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar | English |
Saint Lucia | Castries | East Caribbean Dollar | English |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar | English |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar | English |
United States | Washington, D.C. | U S Dollar | English |
Virgin Islands | Charlotte Amalie | U S Dollar | English |
List of Countries by Continent with Capital : South America
Country | Capital | Currency | Official Language |
Argentina | Buenos Aires | Peso | Spanish |
Bolivia | Sucre | Boliviano | Spanish, Quechua, Aymara |
Brazil | Brasilia | Real | Portuguese |
Chile | Santiago | Peso | Spanish |
Columbia | Bogota | Peso | Spanish |
Ecuador | Quito | US Dollar | Spanish |
Guyana | Georgetown | Guyanese dollar | English |
Paraguay | Asunción | Guaraní | Spanish, Guaraní |
Peru | Lima | Nuevo sol | Spanish |
Suriname | Paramaribo | Surinamese dollar | Dutch |
Uruguay | Montevideo | Uruguayan peso | Spanish |
Venezuela | Caracas | Bolívar fuerte | Spanish |