The article gives insight about list of major important dams in India with river and state in which it is built. It also enlists all the important Dams built List of Dams in India with respect to river and state name. The article also gives the details of Hydroelectric Power Plant built along with the dam and its installed/design power capacity.
List of Dams in India with River and State : Jammu and Kashmir
Details of dams in Jammu and Kashmir state along with associated rivers
Dam | River | Length (m) | Height (m) | Capacity (MW) | Place | Status |
---|---|---|---|---|---|---|
Salal Dam | Chenab | 487 | 113 | 690 | Reasi, Udhampur district | Completed in 1995 |
Chutak Dam | Suru | 47.5 | 15 | 44 | Chutak Village, Kargil | It is barrage. Completed in 2013 |
Dul Hasti Dam | Chenab | 190 | 70 | 390 | Kishtwar district | Opened in 2007 |
Alchi Dam & Nimoo Bazgo Plant | Indus | 65 | 57 | 45 | Alchi village, Leh | Opened in 2014 |
Pakal Dul Dam (proposed) | Chenab | 167 | 1000 | Kishtwar district | Proposed | |
Ratle Dam | Chenab | 133 | 850 | Ratle village, Doda district | Under Construction | |
Kishanganga Dam | Kishanganga (Neelum) | 37 | 330 | Bandipore | Under Construction | |
Uri Dam | Jhelum | 480 | Uri, Baramula district | Opened in 2014 | ||
Baglihar Dam | Chenab | 317 | 144 | 900 | Doda district | Opened in 2008 |
List of Dams in India with River and State : Himachal Pradesh
Details of dams in Himachal Pradesh state along with associated rivers
Dams | River | Length (m) | Height (m) | Capacity (MW) | Location | Status |
---|---|---|---|---|---|---|
Bhakra Nangal Dam | Sutlej | 518.25 | 226 | 1325 | Bhakra village, Bilaspur district | Opened in 1963 |
Nathpa Jhakri Dam | Sutlej | 185 | 67.5 | 1500 | Nichar, Kinnaur district | Opened in 1977 |
Kishau Dam | Tons | 236 | 660 | Dakpathar, Uttarakhand HP Border | Proposed | |
Pandoh Dam | Beas | 255 | 76 | 990 | Mandi district | Opened in 1977 |
Pong (Beas) Dam | Beas | 1951 | 133 | 360 | Talwara, HP Punjab border | Opened in 1974 |
Baira Siul Dam | Baira Siul, Ravi | 160 | 53 | Chamba district | Opened in 1981 | |
Kol Dam (Koldam Dam) | Sutlej | 474 | 153 | 800 | Bilaspur & Mandi district | Opened in 2015 |
Largi Dam | Beas | 26.5 | Mandi district | Opened in 2006 | ||
Bassi Dam | Ravi | Jogindarnagar, Mandi | Opened in 1970 | |||
Chemera I Dam | Ravi | 295 | 140 | Bhattiyat, Chamba | Opened in 1994 | |
Chemera II Dam | Ravi | 119 | 39 | Chamba district | Opened in 2003 |
List of Dams in India with River and State : Uttarakhand
Dams | River | Length (m) | Height (m) | Capacity (MW) | Location | Status |
---|---|---|---|---|---|---|
Tehri Dam | Bhagirathi | 575 | 260.5 | 1000 | Tehri | Opened in 2006 |
Koteshwar Dam | Bhagirathi | 300 | 97.5 | 400 | Tehri | Opened in 2011 |
Bhimtal Dam | Bhimtal lake | 137 | 16.16 | Nainital | Opened in 1983 | |
Lakhwar Dam | Yamuna | 204 | 300 | Lakhwar, Dehradun | Under Construction | |
Ramgang (Kalagarh) Dam | Ramganga | 715 | 128 | 198 | Kalagarh, Pauri Garhwal | Opened in 1974 |
Jamrani Dam | Gola | 465 | 130.6 | Nainital | Opened in 1990 | |
Ichari Dam | Tons | 155 | 59.25 | Chakrata, Dehradun | Opened in 1972 | |
Dhauligange Dam | Dhauliganga | 56 | Dharchula | |||
Dhora Dam | Kiccha | 14.63 | Udham Singh Nagar | Opened in 1960 |
List of Dams in India with River and State : Odisha
Dams | River | Length (m) | Height (m) | Capacity (MW) | Location | Remarks |
---|---|---|---|---|---|---|
Hirakud Dam | Mahanadi | 25790 | 61 | 259.5 | near Sambalpur district | Multipurpose dam, Opened in 1957 |
Indravati Dam | Indravati | 539 | 45 | 600 | 90 Km from Bhavanipatna, Kalahandi | Multipurpose dam, Opened in 1999 |
Jalaput Dam | Machkund | 419 | 60.65 | 120 | Jalaput, Koraput | Multipurpose dam, Opened in 2000 |
Mandira Dam | Sankh | Kansbahal, Sundergarh, near Rourkela | to serve water to Rourkela Steel Plant, Opened in 1959 | |||
Rengali Dam | Brahmani | 1040 | 70.5 | 250 | Rengali, Angul district | Multipurpose dam, opened in 1985 |
Tikhali Dam | Indra | Dargoan, Khariar, Nuapada | Irrigation project, opened in 2012 |
List of Dams in India with River and State : Gujarat
Dams River Length (m) Height (m) Capacity (MW) Location Remarks
Sardar Sarovar Dam Narmada 1210 163 1450 Navagam Work of final height increase completed in 2014
Dharoi Dam Sabarmati 1207 45.87 1.4 Dharoi, Mehsana district Opened in 1978
Ukai (VallabhSagar) Dam Tapti 4927 80.7 300 Surat & Tapi district Opened in 1972
Dantiwada Dam West Banas 4832 61 no hydel plant Banskantha district Masonary dam for irrigation, built in 1965
Mitti Dam Mitti 4405 no hydel plant Abdasa Taluka, Kutch For irrigation, Opened in 1983
List of major Dams in Maharashtra
Dams | River | Length (m) | Height (m) | Capacity (MW) | Location | Remarks |
---|---|---|---|---|---|---|
Koyna Dam | Koyna | 807.2 | 103.2 | 1960 | Koyna nagar, Satara | Completed in 1964 |
Mulshi | Mula | 1533.3 | 48.8 | 300 | Mulshi Taluka, Pune | Completed in 1927 |
Thokarwadi Dam | Indrayani | 741 | 59.4 | 72 | Maval, Pune | Completed in 1922 |
Yeldari Dam | Purna | 4232 | 51.2 | 22.5 | Jintur taluka, Parbhani | Multipurpose, Completed in 1968 |
Ujjani (Bhima) Dam | Bhima | 2534 | 56.4 | 12 | Madha, Solapur | Multipurpose Dam, Opened in 1980 |
Jayakwadi Dam | Godavari | 9998 | 41.3 | 12 | Paithan taluka, Aurangabad | Multipurpose Dam, Opened in 1976 |
Wilson, Bhandardara | Paravara | 2717 | 82.3 | Ahmednagar | For irrigation, Opened in 1926 | |
Walwan Dam | Indrayani | 1356 | 26.36 | Lonavla, Pune | Hydroelectric, Completed in 1916 | |
Shirvata Dam | Indrayani | 2212 | 38.7 | Lonavla, Pune | Hydroelectric, Completed in 1920 | |
Bhatghar Dam | Yelwanti | 1625 | 57.9 | Bhor, Pune | Multipurpose, Completed in 1927 | |
Vaitarna (Modaksagar) Dam | Vaitarna | 567 | 82 | Palghar, Nashik | Water Supply, Completed in 1957 | |
Mangi Dam | Kanola | 1475 | 22.9 | Solapur | for irrigation, Completed in 1966 | |
Girna Dam | Girna | 963 | 54.5 | near Malegaon, Nashik | Multipurpose, Completed in 1969 | |
Itiadoh Dam | Gadvi | 505 | 29.8 | Gondia district | Multipurpose, Completed in 1970 | |
Gangapur Dam | Godavari | 3902 | 36.6 | Nashik | For irrigation, Opened in 1865 | |
Dhom Dam | Krishna | 2478 | 50 | Wai, Satara | Multipurpose, Opened in 1977 | |
Isapur Dam | Penganga? | 4120 | 57 | Pusad, Yavatmal | For irrigation, Opened in 1982 | |
Pench Dam | Pench | 1876 | 32 | near Nagpur | For irrigation, Opened in 1976 |
List of Dams in India with River and State : Karnataka
Dams | River | Length (m) | Height (m) | Capacity (MW) | Location | Remarks |
---|---|---|---|---|---|---|
Krishnaraj Sagar Dam | Kaveri | 2621 | 42.62 | no power | Mandya | Opened in 1938 |
Tungbhadra Dam | Tungbhadra | 2443 | 49.5 | 127 | Hospet, Bellari district | Opened in 1953 |
Almatti Dam | Krishna | 1564.85 | 49.29 | 290 | Bijapur district | Opened in 2005 |
Basava Sagar Dam | Krishna | 10637 | 29.7 | Muddebihal, Bijapur | Opened in 1982 | |
Bhadra Dam | Bhadra | 1708 | 59.1 | 39.2 | Tarikere, Chikmangaluru | Opened in 1965 |
Linganamakki Dam | Sharavathi | 2749.2 | 61.2 | 55 | Sagar taluk, Shimoga district | Opened in 1964 |
Raja Lakhamagowda Dam | Ghataprabha | 10018 | 62.48 | Hidkal village, Belgaum district | Opened in 1977 | |
Renuka Sagar Dam | Malaprabha | 154.5 | 43 | Navilatirtha village, Belgaum district | Opened in 1972 | |
Vani Vilas Sagar Dam | Vedavathi | 405.4 | 43.2 | Hiriyur, Chitradurg | Opened in 1907 | |
Supa Dam | Kali | 332 | 101 | 100 | Joida, Uttar Kannada | Opened in 1987 |
Kodasalli Dam | Kali | 534 | 52.1 | Yellapura, Uttar Kannada | Opened in 2000 |
sourabh says
Nothing mentioned about KOYNA DAM from Maharashtra.
It is one of the biggest dams of India.
Soumya Ranjan Ojha says
Feeling sad because there is no description about all dam and Hirakud dam which Asis’s longest dam present in Odisha
Priyanka says
very good information provided in detail. Easily understood