The article below provides important facts and information about important major dams in Madhya Pradesh. The article also envisages to provide list of major reservoirs and dams in Madhya Pradesh, installed power capacity of dams, rivers of Madhya Pradesh on which these dams are built etc.
List of Reservoirs and Dams in Madhya Pradesh
Dams | River | Length (m) | Height (m) | Capacity (MW) | Location | Remarks |
---|---|---|---|---|---|---|
Indrasagar Dam | Narmada | 653 | 92 | 1000 | Mundi Village, Khandwa | Opened in 1992 |
Gandhisagar Dam | Chambal | 514 | 62.17 | 115 | Mandsaur district | Opened in 1960, 70 |
Omkareshwar Dam | Narmada | 949 | 33 | 520 | Mandhata, Khandwa | Opened in 2007 |
Bansagar Dam | Sone | 1020 | 67 | 425 | Deolond, Shahdol district | Opened in 2006 |
Bheemgarh Dam | Wainganga | Seoni district | Biggest Mud/Earthen dam of Asia | |||
Rajghat Dam | Betwa | 11200 | 43.8 | 45 | Chanderi, Ashoknagar district | Opened in 2006 |
Tawa Reservoir Dam | Tawa | 1815 | 57.9 | 13.5 | Hoshangabad district | Multipurpose dam, opened in 1974 |
Tigra Dam | Sank | 1341 | 24 | no hydel plant | Gwalior | Freshwater and irrigation use |
Matatila Dam | Betwa | 35 | 30.6 | near Lalitpur | ||
Parichha Dam | Betwa | Parichha town, near Jhansi | Freshwater and irrigation use | |||
Madikheda (Mohini Sagar Dam) | Sindh | 1070 | 62 | 60 | Shivpuri | Opened in 2008 |
Hawaibam Rameswar Khuman says
want to know more about todays world around