This article is all about longest rivers of world, major and important rivers of world from different countries, longest rivers of different countries of world, length of different rivers of world, origin and mouth of major rivers of world. For the sake of easiness the length of the multi-country rivers is shown as total length from origin to mouth. The length which comes in particular country is not shown in the list and the complete length of the river is mentioned everywhere to avoid confusion.
Longest River of Australia
Murray river is considered as Australia’s longest river. Its length is 2508 Km. The origin point of Murray river is Australian Alps. It drains the western part of Alps mountains and then flows to the plains and then to southern Australia and then meets the ocean at Lake Alexendrina near Goolwa in South Australia. Along with its tributary Darling river, the Murray Darling basin becomes the largest river basin of Australia.
Longest river of Canada
Mackenzie river is the longest river of Canada. The name of this river is kept on famous explorer Alaxender Mackenzie. This river originates from Great Slave lake at Fort Providence at an elevation of 156 m. This river flows from south to north direction covering mostly the nothwest regions of Canada before meeting Beauford Sea (Arctic ocean) near Inuvik region.
Longest river of Egypt
Nile river is the longest river of Egypt. It is also the longest river of not only Africa but whole world. The length of Nile is 6853 Km. The source of Nile river is the confluence of White and Blue Nile rivers. White Nile originates from Lake Victoria and Blue Nile from Lake Tana. The primary origin of Nile river is considered as Lake Victoria.
Longest river of France
Loire river is the longest river of France. The length of Loire river is 1012 Km. The river originates from Massif Central near Sainte Eulalie of Ardeche at an elevation of 1408 m. It drains about 20 % of France’s land area and meets Atlantic ocean at Bay of Biscay near Saint Nazaire.
Longest river of Japan
Shinano is the longest river of Japan. It originates from Mount Kobushi at an elevation of 2475 m. It is also called as Chikuma river in Japan. After the course of 367 Km it meets Sea of Japan near Niigata city.
Longest river of Pakistan
Indus is one of the greatest and mightiest rivers of South Asia. The name of country India is derived from this river only which also depicts its historic and cultural importance. It is also called as Sindhu in Hindi and Sanskrit language. It originates from Sengge Zangbo, Tibetan Plateau in China and then flows to Indian state of Jammu and Kaskmir. The majority of the length say 93 % flows in Pakistan. It drains the most fertile Punjab and Sindh regions of Pakistan and then meets Arabian sea near Karachi forming Indus delta.
Longest River of UK
River Severn (as opposite the common belief of Thames) is the longest river of UK. Through its 354 Km range it passed the counties of Powys, Shropshire, Worcestershire and Gloucestershire. Severn river originates from Cambrian mountains of Mid Wales and then after traversing its course meets Bristol channel (North Atlantic Ocean).
Longest Rivers of different Countries of Asia-Oceania
List of all longest rivers of all different countries of Asia like China, India, Pakistan, Japan, Iran Iraq, Indonesia, Malaysia etc.
Country | Longest River | Length (Km) | Origin | Mouth |
---|---|---|---|---|
Afghanistan | Helmand | 1150 | Hindukush Mountains | Lake Hamun |
Armenia | Akhurian | 205 | Lake Arpi, Shirak, Armenia | Near Bagaran, Armenia |
Azerbaijan | Kur | 150 | Causasus and Talysh Mountains | Caspian sea |
Bahrain | No River | |||
Bangladesh | Meghna | Confluence of Padma, Jamuna, Dhaleshwari, Gumti, Feni | Sundarban delta, Bay of Bengal | |
Bhutan | Manas | 376 | confluence of many small streams of Himalayas | Brahmaputra at Jogighopa |
Brunei | Belait | 32 | Kuala Belait, South China sea | |
Cambodia | Mekong | 4350 | Mt. Guozongmucha, Zadoi, Qinghai, China | Mekong Delta, South China sea |
China | Yangtze | 6300 | Geladaindong Peak, Qinghai | Shanghai, East China sea |
Cyprus | Pedieos | 98 | Troodos Mountains | Famagusta bay |
Georgia | Alazani | 407 | Caucasus mountains | Kura river, Azerbaijan |
India | Ganga | 2500 | Gangotri, Himalayas | Sundarban delta, Bay of Bengal |
Indonesia | Kapuas | 1143 | Muller mountain range | South China sea |
Iran | Karun | 950 | Zard Kuh, Kuzestan | Shatt al arab |
Iraq | Euphrates | 2800 | Murat Su and Kara Su rivers | Al Qurnah, Basra, Iraq |
Israel | Jordan river | 251 | Mount Hermon, Golan Heights | Dead sea |
Japan | Shinano | 367 | Mount Kobushi | Sea of Japan |
Jordon | Jordan river | 251 | Mount Hermon, Golan Heights | dead sea |
Kazakhstan | Irtysh | 4248 | Altay mountains, | Ob river |
North Korea | Yalu | 790 | Heaven lake, Paektu mountain | Korea bay |
South Korea | Nakdong | 510 | Taebaek mountains, Gangwon | Sea of Japan, Busan |
Kuwait | No river | |||
Kyrgyzstan | Chu | 1067 | confluence of Joon Aryk and Kochkor rivers | Akjaykyn lakes |
Laos | Mekong | 4350 | Mt. Guozongmucha, Zadoi, Qinghai, China | Mekong Delta, South China sea |
Lebanon | Litani | 140 | Beqaa Valley | Mediterranean sea |
Malaysia | Rajang | 563 | Iran Mountains, northwest Borneo | South China sea |
Mongolia | Orkhon | 1124 | Suvraga Khairkhan | Selenge river |
Myanmar | Irrawaddy | 2170 | confluence of Mali and N'Mai river | Ale-Ywa, Andaman sea |
Nepal | Ghagra (Karnali) | 1080 | Mapchachungo glacier, Tibet, China | Ganges at Doriganj, India |
Oman | No River | |||
Pakistan | Indus | 2880 | Sengge Zangbo, Tibet, China | Indus river delta, Arabian sea |
Philippines | Cagayan | 505 | Caraballo Mountains | Babuyan channel, Aparri, Cagayan |
Qatar | No River | |||
Russia | Volga | 3692 | Valdai Hills, Tver Oblast | Caspian sea |
Saudi Arabia | No River | |||
Sri Lanka | Mahaweli | 335 | Horton plains national park | Bay of Bengal at Trincomalee |
Singapore | Kallang | 10 | Lower peirce reservoir | Marina Channel, South China sea |
Syria | Euphrates | 2800 | Murat Su and Kara Su rivers | Al Qurnah, Basra, Iraq |
Tajikistan | Amu Darya-Panj | 2400 | Pamir and Panj rivers, Lake Zorkul, Pamir mountain, Tajikistan | Aral sea |
Turkey | Kizilimark | 1355 | imranli, Sivas province | Black sea |
Uzbekistan | Amu Darya-Panj | 2400 | Pamir and Panj rivers, Lake Zorkul, Pamir mountain, Tajikistan | Aral sea |
Vietnam | Mekong | 4350 | Mt. Guozongmucha, Zadoi, Qinghai, China | Mekong Delta, South China sea |
Yemen | No River |
Longest Rivers of different Countries of Africa
Country | Longest River | Length | Origin | Mouth |
---|---|---|---|---|
Algeria | Chelif | 700 | Saharan Atlas, near Aflour city | Mediterranean sea |
Angola | Okavango | 1700 | Cubango river in Angola | Moremi game reserve, Botswana |
Botswana | Okavango | 1700 | Cubango river in Angola | Moremi game reserve, Botswana |
Cameroon | Sanaga | 920 | Confluence of Djerem & Lom rivers | Atlantic ocean |
Central African Rep | Congo (Zaire) | 4700 | Tanganyika and Mweru lakes, Chambeshi river, East African rift | Atlantic ocean |
Chad | Chari | 949 | Chad Lake | |
D R Congo | Congo (Zaire) | 4700 | Tanganyika and Mweru lakes, Chambeshi river, East African rift | Atlantic ocean |
Ethiopia | Blue Nile (Abay) | 1450 | Lesser Abay, Lake Tana | Great Nile at Khartoum, Sudan |
Egypt | Nile | 6853 | Confluence of Blue and White Nile | Mediterranean sea, Egypt |
Kenya | Tana | 800 | Aberdare mountains | Indian ocean |
Mozambique | Zambezi | 2574 | Zambezi national forest, Zambia | Indian ocean |
Madagascar | Betsiboka | 564 | Ikopa and Kamoro rivers | Bombetoka bay, Mozambique channel |
Nigeria | Niger river | 4180 | Guinea Highlands | Gulf of Guinea, Niger, Atlantic ocean |
Niger | Niger river | 4180 | Guinea Highlands | Gulf of Guinea, Niger, Atlantic ocean |
Somalia | Shabelle | Highlands of Ethiopia | dries up near Jubba river | |
South Africa | Orange (Grote, Senque) | 2200 | Thaba putsoa, Maloti mountains, Lesotho | Alexander bay, Atlantic ocean |
Tanzania | Rufiji | 600 | near Mafia Island, Indian ocean | |
Zambia | Zambezi | 2574 | Zambezi national forest, Zambia | Indian ocean |
Zimbabwe | Zambezi | 2574 | Zambezi national forest, Zambia | Indian ocean |
Longest Rivers of different Countries of Europe
List of all longest rivers of different European countries like UK, France, Germany, Portugal, Spain, Switzerland, Norway, Swede, Finland etc.
Country | Longest River | Length Km | Origin | Mouth |
---|---|---|---|---|
Austria | Danube | 2860 | Breg & Brigach rivers, Black Forest, Germany | Black sea |
Belarus | Dnieper | 2145 | Valdai Hills, Russia | Dnieper delta, Black sea |
Belgium | Scheldt | 350 | Gouy, Aisne, north France | North sea |
Bulgaria | Iskar | 368 | Damga peak, Rila, Bulgaria | north of Gigen, Pleven province |
Croatia | Danube | 2860 | Breg & Brigach rivers, Black Forest, Germany | Black sea |
Czech Rep | Vltava | 430 | Cerny Potok, Bohemian Forest, Czech Rep | Elbe river |
Denmark | Gudena | 176 | Tinnet krat, Denmark | Randers Fjord |
Finalnd | Kemijoki | 550 | Gulf of Bothnia at Kemi | |
France | Loire | 1012 | Massif Central, Ardeche | Atlantic ocean near St Nazaire |
Germany | Rhine | 1230 | Vorderrhein river, Surselva, Switzerland | Rotterdam, Netherlands, North Sea |
Greece | Haliacmon | 322 | Pindus mountains | Aegean sea |
Hungary | Tisza | 965 | Eastern carpathians, Ukraine | Danube, Serbia |
Italy | Po | 652 | Monviso, Cottian Alps, Italy | Adriatic sea |
Netherlands | Rhine | 1230 | Vorderrhein river, Surselva, Switzerland | Rotterdam, Netherlands, North Sea |
Norway | Glomma | 621 | Aursund, Norway | Fredrikstad, Norway |
Poland | Vistula | 1047 | Barania Gora, south Poland | Gdansk Bay, Baltic sea |
Portugal | Tagus | 1038 | Fuents de Garcia, Teruel, Aragon, Spain | Tagus estuary, near Lisbon, Atlantic ocean |
Switzerland | Rhine | 1230 | Vorderrhein river, Surselva, Switzerland | Rotterdam, Netherlands, North Sea |
UK | Severn | 354 | Plynlimon, Wales | Severn estuary, Bristol channel, UK |
Longest Rivers of different Countries of North & South America
Country | River (Km) | Length | Origin | Mouth |
---|---|---|---|---|
Argentina | Parana | 4880 | Confluence of Paranaiba and Rio Grande river | Rio de la Plata |
Bahamas | No River | |||
Bolivia | Mamore | 1930 | Sierra de Cochabamba, Bolivia | Madeira river |
Brazil | Amazon | 6992 | Andes Mountains, near Nevado mismi, Peru | Atlantic ocean |
Canada | Mackenzie | 1738 | Great slave lake, Fort Providence, Canada | Arctic ocean at Inuvik region |
Chile | Loa | 440 | Andes mountains, base of Mino volcano | Pacific ocean |
Columbia | Magdalena | 1528 | La Magdalena lagoon, Columbia | Caribbean sea, Baranquilla, Columbia |
Costa Rica | San Juan | 192 | Lake Nicaragua | San Juan Lagoon, Caribbean sea |
Cuba | Cauto | 343 | Sierra Maestra | Gulf of Guacanayabo, Caribbean sea |
Ecuador | Amazon | 6992 | Andes Mountains, near Nevado mismi, Peru | Atlantic ocean |
El Salvador | Lempa | 422 | Sierra Madre, Olopa, Guatemala | San Vicente, El Salvador, Pacific ocean |
Guyana | Essequibo | 1010 | Acarai mountains | Atlantic ocean |
Haiti | Artibonite | 321 | Cordillera central, Dominician Republic | Gulf of Gonave |
Jamaica | Rio Minho | 92.8 | Center of Jamaica island | Portland point, Carlisle bay, Caribbeab sea |
Mexico | Rio Grande | 3051 | Canby mountain, San Juan mountains, Colorado, US | Gulf of Mexico near Cameron County, Texas |
Paraguay | Parana | 4880 | Confluence of Paranaiba and Rio Grande river | Rio de la Plata |
Peru | Ucayali | 1771 | confluence of Tambo and Urubamba rivers | Amazon river |
Surinam | Suriname river | 480 | Guiana highlands | Atlantic ocean |
Trinidad and Tobago | Caroni | 40 | Northern range of island of Trinidad | Caroni swamp, Gulf of Paria |
Uruguay | Rio Negro | 2250 | Highlands of Colombia | Amazon river at Manaus, Brazil |
US | Missouri | 4023 | Confluence of Jeferson and Firehole rivers, Montana | Mississippi river at St Louis |
Venezuela | Orinoco | 2140 | Parima mountains, Venezuela | Delta Amacuro, Atlantic ocean |
Greg Gilligan says
Ireland/Éire, Shannon, 370 km, Cuilcagh Mountains, Atlantic Ocean
Goudie, AS 2017, ‘Shannon, River’ , World Book Advanced, World Book, Chicago
Dr Karl Shuker says
Excellent list – very useful! One addition: Longest river in Spain is the Ebro.
Laxmidhar Biswal says
It is very good for quiz.I is a very good website to know about smallest ,largest,tallest,and shortest.
Aaron Kitching says
The longest river in New Zealand is the Waikato.
Swarangi says
Thanks for posting this information.