Parliament names of different countries – In any democratic form of government the supreme legislative body is called as Parliament. It is also the executive governing body of the country. Parliament, Congress, National Assembly etc are the common names used to represent this legislative body. Most of the Islamic countries use “Shora” or “Majlis” as the name of their parliament. The Legislature can be Unicameral or Bicameral. Samller countries with small constituencies may prefer Unicameral legislature but bigger countries generally have Bicameral type legislature. In Bicameral legislature the Parliament have two houses- the Lower House and the Upper House. The members of lower house are generally directly elected from citizens while members of Upper house are generally nominated. The term of service of Lower and Upper houses may or may not be same.
Following list explains Parliament names of different countries of world. It also represents type of legislature of Parliament – weather it is Unicameral or bicameral and number of seats in each house.
Parliament Names of different Countries of Asia-Oceania
Country | Parliament Name | Type | Seats Lower | Seats Upper | Total Seats |
---|---|---|---|---|---|
Afghanistan | National Assembly | Bicameral | 250 | 102 | 352 |
Algeria | Parliament | Bicameral | 462 | 144 | 606 |
Australia | Parliament | Bicameral | 150 | 76 | 226 |
Bangladesh | Jatiya Sansad | Unicameral | 350 | ||
Bahrain | National Assembly | Bicameral | 40 | 40 | 80 |
Bhutan | Tshogdu | Bicameral | 47 | 25 | 72 |
Brunei | Legislative Council | Unicameral | 36 | ||
Myanmar | Assembly of Union | Bicameral | 440 | 224 | 664 |
Cambodia | Parliament | Bicameral | 61 | 180 | 241 |
China | National People's Congress | Unicameral | 2987 | ||
India | Sansad | Bicameral | 545 | 250 | 795 |
Indonesia | People's Consultative Assembly | Bicameral | 560 | 132 | 692 |
Iran | Majlis | Unicameral | 290 | ||
Iraq | Majlis al-Niwab al-Iraqi | Unicameral | 325 | ||
Israel | Knesset | Unicameral | 120 | ||
Japan | Diet | Bicameral | 480 | 242 | 722 |
Jordan | Majlis al-Umma | Bicameral | 120 | 66 | 186 |
Kazakhstan | Parliament | Bicameral | 77 | 47 | 124 |
North Korea | Supreme People's Assembly | Unicameral | 687 | ||
South Korea | National Assembly | Unicameral | 300 | ||
Malaysia | Parliament | Bicameral | 222 | 70 | 292 |
Nepal | Legislature Parliament | Bicameral | 275 | 59 | 334 |
Pakistan | Majlis-e-Shora | Bicameral | 342 | 104 | 446 |
Philippines | Kongreso | Bicameral | 292 | 24 | 316 |
Russia | Federal Assembly (Duma) | Bicameral | 450 | 166 | 616 |
Saudi Arabia | Majlis ash-Shura | Unicameral | 150 | ||
Singapore | Parliament | Unicameral | 99 | ||
Sri Lanka | Sri Lankavay Parlimentuwa | Unicameral | 225 | ||
Tajikistan | Majlisi Oli | Bicameral | 63 | 33 | 96 |
Thiland | Ratthasapha | Bicameral | 500 | 150 | 650 |
United Arab Emirates | Majlis Watani Ittihad | Unicameral | 40 |
List of Parliament Names of different Countries of Europe
Country | Parliament | Type | Seats Lower | Seats Upper | Total Seats |
---|---|---|---|---|---|
Austria | Federal Assembly | Bicameral | 183 | 62 | 245 |
Belarus | National Assembly | Bicameral | 110 | 64 | 174 |
Belgium | Federal Parliament | Bicameral | 150 | 60 | 210 |
Bulgaria | National Assembly | Unicameral | 240 | ||
Croatia | Hrvatski sabor | Unicameral | 151 | ||
Cyprus | House of Representatives | Unicameral | 59 | ||
Czech Republic | Parliament Cheske' Republiky | Bicameral | 200 | 81 | 281 |
Denmark | Folketing | Unicameral | 179 | ||
Finland | Eduskunta | Unicameral | 200 | ||
France | Parlement français | Bicameral | 577 | 348 | 925 |
Germany | Bundestag | Bicameral | 620 | 69 | 689 |
Greece | Hellenic Parliament | Unicameral | 300 | ||
Hungary | Országgyűlés | Unicameral | 199 | ||
Iceland | Alpingi | Unicameral | 63 | ||
Ireland | Oireachtas | Bicameral | 166 | 60 | 226 |
Italy | Parlamento | Bicameral | 630 | 315 | 945 |
Luxembourg | D'Chamber | Unicameral | 60 | ||
Netherlands | Staten-Generaal | Bicameral | 150 | 75 | 225 |
Norway | Storting | Unicameral | 169 | ||
Portugal | Assembleia da República | Unicameral | 230 | ||
Romania | Parlamentul | Bicameral | 326 | 137 | 463 |
Spain | Cortes Generales | Bicameral | 350 | 266 | 616 |
Sweden | The Riksdag | Unicameral | 349 | ||
Switzerland | Federal Assembly | Bicameral | 200 | 46 | 246 |
Turkey | Türkiye Büyük Millet Meclisi | Unicameral | 550 | ||
United Kingdom | Parliament | 650 | 765 | 1415 |
Parliament Names of different Countries of Americas
Country | Parliament | Type | Seats Lower | Seats Upper | Total Seats |
---|---|---|---|---|---|
Argentina | Congreso de la Nación Argentina | Bicameral | 257 | 72 | 329 |
Bahamas | Parliament | Bicameral | 38 | 16 | 54 |
Bolivia | Asamblea Legislativa Plurinacional | Bicameral | 130 | 36 | 166 |
Brazil | Congresso Nacional | Bicameral | 513 | 81 | 594 |
Canada | Parliament | Bicameral | 308 | 105 | 413 |
Chile | Congreso Nacional | Bicameral | 120 | 38 | 158 |
Colombia | Congreso | Bicameral | 166 | 102 | 268 |
Cuba | National Assembly of People's Power | Unicameral | 614 | ||
Ecuador | Asamblea Nacional | Unicameral | 124 | ||
Mexico | Congreso de la Unión | Bicameral | 500 | 128 | 628 |
Paraguay | Congreso | Bicameral | 80 | 45 | 125 |
United States | Congress | Bicameral | 435 | 100 | 535 |
Venezuela | Asamblea Nacional | Unicameral | 165 |
List of Parliament Names of Different Countries of Africa
Country | Parliament | Type | Seats Lower | Seats Upper | Total Seats |
---|---|---|---|---|---|
Algeria | Parliament | Bicaneral | 462 | 144 | 606 |
Botswana | Parliament | Unicameral | 63 | ||
Cameroon | Parliament | Bicaneral | 180 | 100 | 280 |
Central African Republic | National Assembly | Unicameral | 100 | ||
Chad | Assemblée nationale | Unicameral | 155 | ||
Egypt | Majilis Al-Sha’ab | Unicameral | 508 | ||
Ethiopia | Parliament | Bicaneral | 547 | 112 | 659 |
Ghana | Parliament | Unicameral | 228 | ||
Kenya | Parliament | Bicaneral | 349 | 67 | 416 |
Libya | Majlis an-Nuwwab | Unicameral | 200 | ||
Mozambique | Assembleia da República | Unicameral | 250 | ||
Nigeria | National Assembly | Bicaneral | 360 | 109 | 469 |
Somalia | Federal Parliament | Bicaneral | 275 | 56 | 331 |
South Africa | Parliament | Bicaneral | 400 | 90 | 490 |
Sudan | National Legislature | Bicaneral | 450 | 50 | 500 |
Zambia | National Assembly | Unicameral | 150 | ||
Zimbabwe | Parliament | Bicaneral | 210 | 40 | 250 |
Also read : List of countries by continents, with capital, currency, official language
Prem Deep says
Very nice work with beautiful presentation.
Zara says
I love this, it really helped me.. keep it up
NII OKAI RICHIE says
good work keep it up
Sajid Khan says
I really really like your this great post , for a some days I really want to know about the different countries Parliament legislature but finally I find it here , thanks from the deep of my heart to enhance my knowledge, and gave me more information really thanks .
SAJID KHAN from university of science and tecknology Bannu ( English department 1st Semester)
BINDU says
very usefull.
Mudassir Zaki says
In Nigeria we are having Bicameral Legislature, National House of Assembly Lower level than House Of Senate. House of Assembly is leading by Honourable Speaker, While House of Senate is leading by Senate President. Similar to US. That the full information of us….
wakilu says
good to know this
Kamal The Lotus says
You have got great appreciation from everyone out here. But I am really upset to see the detail of Nepal. It is not well updated. The reason of being upset is Rastriya Panchayat was the parliament at the time of undemocratic system, that was highly tyrannical. The system was almost 3 decades ago. Please do update. Nepal has got Bicameral Parliament having House of Representatives and National Assembly, 275 and 59 members respectively. It is independent, indivisible, sovereign, secular, inclusive, democratic, socialism- oriented, federal democratic republican state. Thank you.
pramod thakur says
great work
Sagar says
its very useful…. thanks for this
Jas11 says
Very nice it’s very helpful keep it up
arvind says
Your Comment Here.. Very nice
lakshita maira goel says
good presentation but it would have been more helpful if you have put images with each parliament
Sanesh says
Iwant more this type knowledge
Mamun Hasan says
I am from Bangladesh , it is very useful post. Thank you
fahad says
hey very informative… you can also get more info at